Bookmark and Share

Sponsored Listings

34 foreclosures found in THOMAS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 34 1 2    [>]   [>>]
New 20440592 Courtyard Dr Thomasville GA 2 / 1 $59,900 Details
2010-03-18 21690495 E Merrill St Thomasville GA - / - $31,900 Details
2010-03-18 20389519 N Cemetery St Boston GA 3 / 1 $14,900 Details
2010-03-16 21624654 S Main St Ochlocknee GA 4 / 2 $109,000 Details
2010-03-16 21634917 8c Riverwind Tra Meigs GA 3 / 2 $39,900 Details
2010-03-12 21587162 Quail Ridge St Ochlocknee GA 3 / 3 $187,975 Details
2010-03-09 21301140 E Crawford St Meigs GA 3 / 2 $19,900 Details
2010-03-04 21432383 210 Claire Drive Thomasville GA 2 / 1 $29,900 Details
2010-03-04 17654764 Water Oaks Ln Thomasville GA 4 / 2 $89,900 Details
2010-03-04 17640103 Water Oaks Ln Thomasville GA 4 / 2 $89,900 Details
2010-03-04 21487793 Hidden Acres Dr Thomasville GA - / - - Details
2010-03-03 20402971 Lake Shore Dr Thomasville GA 4 / 3 $110,400 Details
2010-03-02 21438804 County Farm Rd Thomasville GA 3 / 1 $71,250 Details
2010-03-01 20633430 Claire Dr Thomasville GA 2 / 1 $29,900 Details
2010-03-01 20179332 E Gate Dr Thomasville GA 3 / 2 $159,900 Details
2010-02-27 21412670 Winter Wood Ln Thomasville GA 3 / 2 $9,900 Details
2010-02-22 20552355 White Oak Trl Thomasville GA 3 / 2 $84,900 Details
2010-02-21 19760688 Highway 319 Box 19031 N Coolidge GA - / - $79,900 Details
2010-02-18 21291321 Winter Wood Ln Thomasville GA 4 / 2 - Details
2010-02-17 21249743 Joree Dr Thomasville GA 3 / 1 $55,000 Details
2010-02-06 21133365 Briarwood Dr Thomasville GA 3 / 2 $119,900 Details
2010-02-05 20290658 Hempstead Church Rd Pavo GA 3 / 2 $36,000 Details
2010-02-05 20376802 Blackshear St Thomasville GA 3 / 1 $56,800 Details
2010-01-23 20935934 Courtyard Dr Thomasville GA 2 / 2 $65,900 Details
2010-01-20 20873289 Summercreek Cv Thomasville GA 3 / 2 $189,900 Details